Monday, April 27, 2009

Benedictine Psalmody

Here is the rest of the week if you're reading along with me.  You can also check this site, or this one.

Monday           

Lauds  (cp. 13) – 67, 51, 5, 36, 148 - 150

Prime 1, 2, 6

Terace – 3 Sections of 119 (14-16)

Sext – 3 Sections of 119 (17-19)

None – 3 Sections of 119 (20-22)

Vespers – 114, 115, 116/117, 129

Compline – 4, 90, 134

Vigils – [3, 95] 33 - 35, 37 – 42, 44 - 46


Tuesday

Lauds – 67, 51, 43, 57, 148 - 150

Prime 7, 8, 9

Terace 120, 121, 122

Sext 123, 124, 125

None 126, 127, 128

Vespers – 130, 131, 132, 133

Compline – 4, 91, 134

Vigils – [3, 95] 47 – 56, 58, 59


Wednesday

Lauds – 67, 51, 64, 65, 148 - 150

Prime 10, 11, 12

Terace 120, 121, 122

Sext 123, 124, 125

None 126, 127, 128

Vespers – 135, 136, 137, 138

Compline – 4, 91, 134

Vigils – [3, 95] 60 – 63, 66 - 73


Thursday

Lauds, 67, 51, 88, 90, 148 - 150

Prime 13, 14, 15

Terace 120, 121, 122

Sext 123, 124, 125

None 126, 127, 128

Vespers – 139a, 139b, 140, 141

Compline – 4, 91, 134

Vigils – [3, 95] 74, 75, 77 – 86


Friday

Lauds – 67, 51, 76, 92, 148 - 150

Prime 16, 17

Terace 120, 121, 122

Sext 123, 124, 125

None 126, 127, 128

Vespers – 143, 144a, 144b, 145a

Compline – 4, 91, 134

Vigils – [3, 95] 87, 89, 93 – 95, 97 – 103


Saturday

Lauds – 67, 51, 143, 148 - 150

Prime – 18, 19, 20

Terace 120, 121, 122

Sext 123, 124, 125

None 126, 127, 128

Vespers – 145b, 146, 147

Compline – 4, 91, 134

Vigils – [3, 95] 104 – 109

No comments: